Bookmark and Share

Sponsored Listings

60 foreclosures found in GRUNDY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 60 1 2 3    [>]   [>>]
New 21502997 Coneflower Dr Minooka IL 3 / 2 - Details
New 21503018 N 6th St Coal City IL 4 / 2 - Details
New 21685614 Covey Ln Coal City IL 2 / 1 - Details
New 21684804 Kingtree Dr Morris IL 4 / 3 $249,000 Details
2010-03-16 19712123 Queens Ln Morris IL 3 / 2 $37,100 Details
2010-03-15 21617082 E South Railroad Braceville IL 3 / 1 $36,500 Details
2010-03-14 20047917 Daniel Dr Minooka IL 2 / 3 $117,900 Details
2010-03-13 21322263 Douglas St Morris IL 2 / 1 $61,500 Details
2010-03-12 21310175 Douglas St Morris IL 2 / 1 $61,500 Details
2010-03-12 21302875 S Lincoln Rd Gardner IL 3 / 2 $99,900 Details
2010-03-12 21597925 Marigold Ln Minooka IL 4 / 3 $175,000 Details
2010-03-11 21577714 Burns Ln Minooka IL 2 / 2 - Details
2010-03-07 20553844 Armstrong St Morris IL 2 / 1 $93,150 Details
2010-03-07 20384774 Lakewood Dr Morris IL 3 / 3 $181,350 Details
2010-03-07 21521787 Clover Dr Minooka IL 3 / 3 $115,000 Details
2010-03-06 16047775 Aux Sable Rd Morris IL - / - $49,900 Details
2010-03-05 21497378 Coneflower Dr Minooka IL 3 / 2 $127,000 Details
2010-03-05 21396713 N Dwight Rd Morris IL 3 / 1 $49,900 Details
2010-03-05 21502837 Geri Ln Coal City IL 4 / 3 $503,650 Details
2010-02-26 20216220 Clover Dr Minooka IL 2 / 2 $96,800 Details
2010-02-24 21233297 S Route 47 # 47 Mazon IL 3 / 2 $144,900 Details
2010-02-23 21339666 Prairie Dr Minooka IL 3 / 2 $95,000 Details
2010-02-18 21290461 Waters Edge Dr Minooka IL 3 / 3 $129,900 Details
2010-02-17 21251534 Creekside Cir Minooka IL 3 / 2 $165,900 Details
2010-02-10 21189052 Waters Edge Dr Minooka IL - / - - Details